Battery Health Records - Morning Side, Sinharaja
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-09-19 | 13:19:38 | No | 13.90 |
| 2026-09-19 | 13:04:38 | No | 13.95 |
| 2026-09-19 | 12:34:38 | No | 13.94 |
| 2026-09-19 | 12:19:35 | No | 13.95 |
| 2026-09-19 | 11:49:38 | No | 13.91 |
| 2026-09-19 | 11:34:38 | No | 14.13 |
| 2026-09-19 | 10:49:35 | No | 13.95 |
| 2026-09-19 | 09:01:23 | No | 13.01 |
| 2026-09-19 | 07:46:12 | No | 12.42 |
| 2026-09-19 | 07:16:12 | No | 12.10 |
| 2026-09-19 | 05:31:12 | No | 11.97 |
| 2026-09-19 | 05:01:11 | No | 12.00 |
| 2026-09-19 | 04:31:16 | No | 12.01 |
| 2026-09-19 | 04:01:11 | No | 12.02 |
| 2026-09-19 | 03:31:11 | No | 12.02 |
| 2026-09-19 | 02:31:11 | No | 12.02 |
| 2026-09-19 | 02:01:11 | No | 12.06 |
| 2026-09-19 | 01:31:11 | No | 12.06 |
| 2026-09-19 | 01:01:11 | No | 12.02 |
| 2026-09-19 | 00:31:11 | No | 12.05 |
| 2026-09-19 | 00:01:11 | No | 12.09 |
| 2026-09-18 | 23:31:11 | No | 12.11 |
| 2026-09-18 | 22:31:11 | No | 12.14 |
| 2026-09-18 | 21:31:11 | No | 12.14 |
| 2026-09-18 | 20:31:11 | No | 12.19 |
| 2026-09-18 | 19:46:11 | No | 12.22 |
| 2026-09-18 | 19:16:11 | No | 12.21 |
| 2026-09-18 | 18:46:13 | No | 12.25 |
| 2026-09-18 | 18:31:10 | No | 12.26 |
| 2026-09-18 | 18:16:12 | No | 12.27 |
| 2026-09-18 | 17:31:16 | No | 12.25 |
| 2026-09-18 | 16:31:10 | No | 12.34 |
| 2026-09-18 | 16:01:10 | No | 12.68 |
| 2026-09-18 | 15:46:14 | No | 12.79 |
| 2026-09-18 | 15:01:24 | No | 13.39 |
| 2026-09-18 | 14:46:11 | No | 13.51 |
| 2026-09-18 | 14:31:11 | No | 13.35 |
| 2026-09-18 | 14:01:24 | No | 13.32 |
| 2026-09-18 | 13:46:11 | No | 13.34 |
| 2026-09-18 | 13:31:11 | No | 13.39 |
| 2026-09-18 | 13:16:10 | No | 13.45 |
| 2026-09-18 | 13:01:11 | No | 13.28 |
| 2026-09-18 | 10:31:10 | No | 14.03 |
| 2026-09-18 | 09:31:10 | No | 13.06 |
| 2026-09-18 | 09:01:10 | No | 12.85 |
| 2026-09-18 | 08:23:10 | No | 13.22 |
| 2026-09-18 | 08:08:10 | No | 12.85 |
| 2026-09-18 | 07:53:10 | No | 12.90 |
| 2026-09-18 | 07:38:12 | No | 12.63 |
| 2026-09-18 | 07:23:10 | No | 12.37 |
25976422597630259760825976002597582259757225975422597462259740425973842597326259730825972902597272259725425972182597200259718225971642597146259712825971102597074259703825970002596974259695625969362596926259691625968842596844259682625968162596788259677625967642596742259672825967162596704259669225965942596554259653425965042596494259648225964722596462