Battery Health Records - Morning Side, Sinharaja
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-11-04 | 09:16:05 | No | 13.01 |
| 2026-11-04 | 08:31:04 | No | 12.36 |
| 2026-11-04 | 07:05:04 | No | 12.14 |
| 2026-11-04 | 06:35:04 | No | 12.06 |
| 2026-11-04 | 06:20:01 | No | 12.00 |
| 2026-11-04 | 05:35:04 | No | 11.96 |
| 2026-11-04 | 05:05:00 | No | 12.00 |
| 2026-11-04 | 04:35:03 | No | 12.00 |
| 2026-11-04 | 04:05:03 | No | 11.98 |
| 2026-11-04 | 03:35:03 | No | 11.99 |
| 2026-11-04 | 03:20:03 | No | 12.02 |
| 2026-11-04 | 03:05:03 | No | 12.01 |
| 2026-11-04 | 02:50:04 | No | 11.97 |
| 2026-11-04 | 02:35:03 | No | 12.02 |
| 2026-11-04 | 02:20:12 | No | 11.99 |
| 2026-11-04 | 02:05:03 | No | 12.03 |
| 2026-11-04 | 01:50:03 | No | 12.01 |
| 2026-11-04 | 01:35:04 | No | 12.02 |
| 2026-11-04 | 01:20:03 | No | 12.03 |
| 2026-11-04 | 01:05:04 | No | 12.07 |
| 2026-11-04 | 00:50:04 | No | 12.08 |
| 2026-11-04 | 00:35:04 | No | 12.03 |
| 2026-11-04 | 00:20:04 | No | 12.02 |
| 2026-11-04 | 00:05:04 | No | 12.06 |
| 2026-11-03 | 23:50:04 | No | 12.03 |
| 2026-11-03 | 23:35:04 | No | 12.11 |
| 2026-11-03 | 23:20:04 | No | 12.06 |
| 2026-11-03 | 23:05:06 | No | 12.05 |
| 2026-11-03 | 22:50:04 | No | 12.06 |
| 2026-11-03 | 22:35:04 | No | 12.09 |
| 2026-11-03 | 22:20:04 | No | 12.12 |
| 2026-11-03 | 22:05:04 | No | 12.11 |
| 2026-11-03 | 21:50:04 | No | 12.13 |
| 2026-11-03 | 21:35:04 | No | 12.13 |
| 2026-11-03 | 21:20:04 | No | 12.12 |
| 2026-11-03 | 21:05:04 | No | 12.17 |
| 2026-11-03 | 20:50:04 | No | 12.07 |
| 2026-11-03 | 20:35:04 | No | 12.19 |
| 2026-11-03 | 20:20:04 | No | 12.18 |
| 2026-11-03 | 20:05:04 | No | 12.20 |
| 2026-11-03 | 19:50:04 | No | 12.21 |
| 2026-11-03 | 18:41:00 | No | 12.23 |
| 2026-11-03 | 17:46:38 | No | 12.26 |
| 2026-11-03 | 17:31:39 | No | 12.30 |
| 2026-11-03 | 17:16:38 | No | 12.27 |
| 2026-11-03 | 17:01:38 | No | 12.32 |
| 2026-11-03 | 16:46:38 | No | 12.32 |
| 2026-11-03 | 16:31:38 | No | 12.30 |
| 2026-11-03 | 16:16:38 | No | 12.34 |
| 2026-11-03 | 15:16:38 | No | 12.53 |
26329842632950263288826328622632848263281026327842632758263273226327062632692263267826326642632650263263626326222632608263259426325802632566263255226325382632524263251026324962632482263246826324542632440263242626324122632398263238426323702632356263234226323282632314263230026322862632276263221826321702632156263214226321282632114263210026320862632040