Battery Health Records - TRI-Kottawa (Galle)
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-11-04 | 09:00:55 | No | 14.57 |
| 2026-11-04 | 08:45:56 | No | 14.59 |
| 2026-11-04 | 08:11:05 | No | 14.51 |
| 2026-11-04 | 06:40:58 | No | 12.81 |
| 2026-11-04 | 06:10:55 | No | 11.86 |
| 2026-11-04 | 05:31:10 | No | 11.50 |
| 2026-11-04 | 05:01:10 | No | 12.19 |
| 2026-11-04 | 04:31:10 | No | 12.59 |
| 2026-11-04 | 04:01:10 | No | 12.64 |
| 2026-11-04 | 03:31:10 | No | 12.63 |
| 2026-11-04 | 03:16:10 | No | 12.65 |
| 2026-11-04 | 03:01:10 | No | 12.68 |
| 2026-11-04 | 02:46:10 | No | 12.67 |
| 2026-11-04 | 02:31:10 | No | 12.70 |
| 2026-11-04 | 02:16:10 | No | 12.70 |
| 2026-11-04 | 02:01:10 | No | 12.70 |
| 2026-11-04 | 01:46:10 | No | 12.72 |
| 2026-11-04 | 01:31:10 | No | 12.72 |
| 2026-11-04 | 01:16:10 | No | 12.71 |
| 2026-11-04 | 01:01:10 | No | 12.76 |
| 2026-11-04 | 00:46:11 | No | 12.73 |
| 2026-11-04 | 00:31:22 | No | 12.74 |
| 2026-11-04 | 00:16:10 | No | 12.74 |
| 2026-11-04 | 00:01:10 | No | 12.77 |
| 2026-11-03 | 23:46:10 | No | 12.77 |
| 2026-11-03 | 23:31:11 | No | 12.74 |
| 2026-11-03 | 23:16:11 | No | 12.77 |
| 2026-11-03 | 23:01:14 | No | 12.79 |
| 2026-11-03 | 22:46:11 | No | 12.79 |
| 2026-11-03 | 22:31:22 | No | 12.75 |
| 2026-11-03 | 22:16:11 | No | 12.80 |
| 2026-11-03 | 22:01:11 | No | 12.84 |
| 2026-11-03 | 21:46:11 | No | 12.78 |
| 2026-11-03 | 21:31:11 | No | 12.84 |
| 2026-11-03 | 21:16:11 | No | 12.85 |
| 2026-11-03 | 21:01:11 | No | 12.83 |
| 2026-11-03 | 20:46:10 | No | 12.84 |
| 2026-11-03 | 20:31:10 | No | 12.90 |
| 2026-11-03 | 20:16:10 | No | 12.86 |
| 2026-11-03 | 19:31:22 | No | 12.88 |
| 2026-11-03 | 19:16:11 | No | 12.86 |
| 2026-11-03 | 19:01:14 | No | 12.86 |
| 2026-11-03 | 18:46:10 | No | 12.91 |
| 2026-11-03 | 18:31:10 | No | 12.88 |
| 2026-11-03 | 16:01:11 | No | 13.84 |
| 2026-11-03 | 15:46:11 | No | 13.90 |
| 2026-11-03 | 15:31:11 | No | 14.03 |
| 2026-11-03 | 14:16:11 | No | 13.83 |
| 2026-11-03 | 13:46:12 | No | 13.83 |
| 2026-11-03 | 13:16:11 | No | 13.85 |
26329722632960263293426328642632838263280426327782632752263272626327002632686263267226326582632644263263026326162632602263258826325742632560263254626325322632518263250426324902632476263246226324482632434263242026324062632392263237826323642632350263233626323222632308263229426322602632248263223626322222632208263207226320602632050263199626319722631948