Battery Health Records - Bio Tea Garden, Beragala
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-11-04 | 08:31:45 | No | 13.75 |
| 2026-11-04 | 08:16:46 | No | 13.53 |
| 2026-11-04 | 08:01:45 | No | 13.58 |
| 2026-11-04 | 07:31:45 | No | 13.60 |
| 2026-11-04 | 07:16:45 | No | 13.64 |
| 2026-11-04 | 07:01:45 | No | 13.57 |
| 2026-11-04 | 06:31:45 | No | 13.51 |
| 2026-11-04 | 06:16:45 | No | 13.47 |
| 2026-11-04 | 05:31:45 | No | 13.61 |
| 2026-11-04 | 05:01:45 | No | 13.56 |
| 2026-11-04 | 04:31:45 | No | 13.48 |
| 2026-11-04 | 04:01:51 | No | 13.66 |
| 2026-11-04 | 03:31:59 | No | 13.66 |
| 2026-11-04 | 03:16:45 | No | 13.58 |
| 2026-11-04 | 03:01:45 | No | 13.46 |
| 2026-11-04 | 02:46:45 | No | 13.58 |
| 2026-11-04 | 02:31:45 | No | 13.46 |
| 2026-11-04 | 02:16:45 | No | 13.50 |
| 2026-11-04 | 02:01:45 | No | 13.51 |
| 2026-11-04 | 01:46:45 | No | 13.55 |
| 2026-11-04 | 01:31:45 | No | 13.72 |
| 2026-11-04 | 01:16:45 | No | 13.62 |
| 2026-11-04 | 01:01:45 | No | 13.63 |
| 2026-11-04 | 00:46:46 | No | 13.52 |
| 2026-11-04 | 00:31:45 | No | 13.51 |
| 2026-11-04 | 00:16:45 | No | 13.61 |
| 2026-11-04 | 00:01:44 | No | 13.63 |
| 2026-11-03 | 23:46:45 | No | 13.69 |
| 2026-11-03 | 23:31:45 | No | 13.52 |
| 2026-11-03 | 23:16:45 | No | 13.54 |
| 2026-11-03 | 23:01:45 | No | 13.68 |
| 2026-11-03 | 22:46:45 | No | 13.48 |
| 2026-11-03 | 22:31:45 | No | 13.61 |
| 2026-11-03 | 22:16:45 | No | 13.50 |
| 2026-11-03 | 22:01:45 | No | 13.69 |
| 2026-11-03 | 21:46:45 | No | 13.53 |
| 2026-11-03 | 21:31:45 | No | 13.52 |
| 2026-11-03 | 21:16:45 | No | 13.69 |
| 2026-11-03 | 21:01:45 | No | 13.53 |
| 2026-11-03 | 20:46:45 | No | 13.48 |
| 2026-11-03 | 20:31:45 | No | 13.52 |
| 2026-11-03 | 20:16:45 | No | 13.57 |
| 2026-11-03 | 20:01:45 | No | 13.47 |
| 2026-11-03 | 19:31:45 | No | 13.55 |
| 2026-11-03 | 19:16:45 | No | 13.69 |
| 2026-11-03 | 19:01:44 | No | 13.59 |
| 2026-11-03 | 18:46:44 | No | 13.50 |
| 2026-11-03 | 18:31:44 | No | 13.57 |
| 2026-11-03 | 17:46:45 | No | 13.66 |
| 2026-11-03 | 17:31:57 | No | 13.61 |
26329542632940263292826329062632894263288426328582632844263280626327802632754263272826327022632688263267426326602632646263263226326182632604263259026325762632562263254826325342632520263250626324922632478263246426324502632436263242226324082632394263238026323662632352263233826323242632310263229626322842632262263225026322382632224263221026321722632158