Battery Health Records - TRI-Passara
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-11-04 | 07:49:42 | No | 13.59 |
| 2026-11-04 | 07:34:41 | No | 13.43 |
| 2026-11-04 | 07:19:41 | No | 13.55 |
| 2026-11-04 | 06:49:41 | No | 13.55 |
| 2026-11-04 | 06:04:42 | No | 13.61 |
| 2026-11-04 | 05:49:42 | No | 13.55 |
| 2026-11-04 | 05:19:42 | No | 13.47 |
| 2026-11-04 | 04:49:42 | No | 13.47 |
| 2026-11-04 | 04:19:42 | No | 13.56 |
| 2026-11-04 | 03:49:39 | No | 13.49 |
| 2026-11-03 | 08:08:19 | No | 13.53 |
| 2026-11-03 | 07:38:19 | No | 13.52 |
| 2026-11-03 | 07:23:19 | No | 13.46 |
| 2026-11-03 | 06:53:20 | No | 12.72 |
| 2026-11-03 | 06:38:16 | No | 12.74 |
| 2026-11-03 | 06:23:19 | No | 12.75 |
| 2026-11-03 | 04:23:16 | No | 13.45 |
| 2026-11-03 | 03:53:18 | No | 13.46 |
| 2026-11-03 | 03:23:19 | No | 13.49 |
| 2026-11-03 | 02:53:19 | No | 13.43 |
| 2026-11-03 | 02:23:19 | No | 13.54 |
| 2026-11-03 | 01:53:19 | No | 13.50 |
| 2026-11-03 | 01:23:19 | No | 13.42 |
| 2026-11-03 | 00:53:20 | No | 13.38 |
| 2026-11-03 | 00:23:28 | No | 13.49 |
| 2026-11-02 | 23:08:20 | No | 13.47 |
| 2026-11-02 | 22:38:20 | No | 13.61 |
| 2026-11-02 | 21:53:20 | No | 13.58 |
| 2026-11-02 | 21:38:21 | No | 13.48 |
| 2026-11-02 | 21:23:19 | No | 13.58 |
| 2026-11-02 | 21:08:19 | No | 13.48 |
| 2026-11-02 | 20:53:19 | No | 13.53 |
| 2026-11-02 | 07:19:56 | No | 13.58 |
| 2026-11-02 | 07:04:56 | No | 13.56 |
| 2026-11-02 | 06:34:56 | No | 12.82 |
| 2026-11-02 | 06:04:56 | No | 12.74 |
| 2026-11-02 | 05:34:53 | No | 13.55 |
| 2026-11-02 | 05:19:56 | No | 13.43 |
| 2026-11-02 | 05:04:57 | No | 13.49 |
| 2026-11-02 | 04:34:56 | No | 13.48 |
| 2026-11-02 | 04:04:56 | No | 13.45 |
| 2026-11-02 | 03:34:57 | No | 13.56 |
| 2026-11-02 | 03:04:53 | No | 13.43 |
| 2026-11-02 | 02:34:57 | No | 13.64 |
| 2026-11-02 | 02:04:56 | No | 13.40 |
| 2026-11-02 | 01:34:57 | No | 13.40 |
| 2026-11-02 | 01:04:56 | No | 13.43 |
| 2026-11-02 | 00:34:58 | No | 13.49 |
| 2026-11-02 | 00:04:57 | No | 13.38 |
| 2026-11-01 | 23:04:57 | No | 13.47 |
26329202632908263289626328742632834263282226327962632770263274426327182631698263167626316662631646263163426316202631524263149826314722631446263142026313942631368263134226313162631254263122826311882631174263116026311462631132263045826304502630428263040226303802630368263035626303342630312263029026302682630246263022026301942630168263014226301162630068