Battery Health Records - TRI-Rathnapura
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-11-04 | 07:48:42 | No | 13.18 |
| 2026-11-04 | 06:48:44 | No | 12.51 |
| 2026-11-04 | 06:03:39 | No | 12.12 |
| 2026-11-04 | 05:48:42 | No | 12.14 |
| 2026-11-04 | 05:18:43 | No | 12.14 |
| 2026-11-04 | 04:48:38 | No | 12.18 |
| 2026-11-04 | 04:18:42 | No | 12.18 |
| 2026-11-04 | 03:48:40 | No | 12.20 |
| 2026-11-03 | 19:48:40 | No | 12.49 |
| 2026-11-03 | 18:18:37 | No | 12.57 |
| 2026-11-03 | 18:03:35 | No | 12.57 |
| 2026-11-03 | 16:03:35 | No | 13.57 |
| 2026-11-03 | 15:48:35 | No | 13.59 |
| 2026-11-03 | 15:33:35 | No | 13.26 |
| 2026-11-03 | 13:48:38 | No | 13.53 |
| 2026-11-03 | 13:18:34 | No | 13.41 |
| 2026-11-03 | 13:03:35 | No | 13.53 |
| 2026-11-03 | 12:48:40 | No | 13.43 |
| 2026-11-03 | 12:33:34 | No | 13.49 |
| 2026-11-03 | 11:48:34 | No | 13.55 |
| 2026-11-03 | 11:18:39 | No | 13.57 |
| 2026-11-03 | 11:03:34 | No | 13.45 |
| 2026-11-03 | 10:48:34 | No | 13.57 |
| 2026-11-03 | 10:33:36 | No | 13.70 |
| 2026-11-03 | 10:18:34 | No | 14.15 |
| 2026-11-03 | 10:03:34 | No | 14.15 |
| 2026-11-03 | 08:18:33 | No | 13.41 |
| 2026-11-03 | 07:48:37 | No | 13.26 |
| 2026-11-03 | 06:48:33 | No | 12.49 |
| 2026-11-03 | 06:33:33 | No | 12.26 |
| 2026-11-03 | 06:18:33 | No | 12.18 |
| 2026-11-03 | 06:03:33 | No | 12.16 |
| 2026-11-03 | 05:48:32 | No | 12.16 |
| 2026-11-03 | 05:33:32 | No | 12.16 |
| 2026-11-03 | 05:18:36 | No | 12.18 |
| 2026-11-03 | 05:03:33 | No | 12.18 |
| 2026-11-03 | 04:48:32 | No | 12.18 |
| 2026-11-03 | 04:03:32 | No | 12.22 |
| 2026-11-03 | 03:33:32 | No | 12.26 |
| 2026-11-03 | 03:03:32 | No | 12.28 |
| 2026-11-03 | 02:33:32 | No | 12.28 |
| 2026-11-03 | 02:03:31 | No | 12.32 |
| 2026-11-03 | 01:33:31 | No | 12.34 |
| 2026-11-03 | 01:03:31 | No | 12.36 |
| 2026-11-03 | 00:33:31 | No | 12.36 |
| 2026-11-03 | 00:03:31 | No | 12.38 |
| 2026-11-02 | 23:48:31 | No | 12.38 |
| 2026-11-02 | 23:33:34 | No | 12.39 |
| 2026-11-02 | 23:18:31 | No | 12.39 |
| 2026-11-02 | 22:48:31 | No | 12.41 |
26329182632872263283226328202632794263276826327422632716263227426321982632186263207626320642632054263197626319522631940263192826319162631878263185226318402631828263181626318042631792263170426316802631640263162626316122631600263158826315762631564263155226315402631504263147826314522631426263140026313742631348263132226312962631284263127226312602631234