Battery Health Records - Uva Highland Estate
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-11-03 | 18:53:41 | No | 11.96 |
| 2026-11-03 | 18:38:41 | No | 11.97 |
| 2026-11-03 | 17:53:41 | No | 12.01 |
| 2026-11-03 | 17:38:41 | No | 12.01 |
| 2026-11-03 | 17:23:41 | No | 12.02 |
| 2026-11-03 | 17:08:41 | No | 12.03 |
| 2026-11-03 | 16:53:41 | No | 12.05 |
| 2026-11-03 | 16:38:41 | No | 12.06 |
| 2026-11-03 | 16:23:41 | No | 12.07 |
| 2026-11-03 | 14:14:29 | No | 12.62 |
| 2026-11-03 | 13:44:30 | No | 12.57 |
| 2026-11-03 | 13:14:29 | No | 12.62 |
| 2026-11-03 | 12:59:29 | No | 12.58 |
| 2026-11-03 | 12:44:29 | No | 12.71 |
| 2026-11-03 | 12:29:29 | No | 13.11 |
| 2026-11-03 | 11:44:29 | No | 12.81 |
| 2026-11-03 | 04:11:06 | No | 11.40 |
| 2026-11-03 | 03:41:06 | No | 11.51 |
| 2026-11-03 | 03:11:21 | No | 11.56 |
| 2026-11-03 | 02:41:06 | No | 11.59 |
| 2026-11-03 | 02:11:06 | No | 11.62 |
| 2026-11-03 | 01:41:13 | No | 11.65 |
| 2026-11-03 | 01:11:21 | No | 11.68 |
| 2026-11-03 | 00:41:06 | No | 11.70 |
| 2026-11-03 | 00:11:06 | No | 11.72 |
| 2026-11-02 | 23:11:06 | No | 11.77 |
| 2026-11-02 | 22:41:06 | No | 11.79 |
| 2026-11-02 | 21:56:05 | No | 11.83 |
| 2026-11-02 | 20:41:05 | No | 11.88 |
| 2026-11-02 | 20:11:05 | No | 11.92 |
| 2026-11-02 | 19:56:06 | No | 11.92 |
| 2026-11-02 | 19:41:06 | No | 11.92 |
| 2026-11-02 | 19:26:06 | No | 11.94 |
| 2026-11-02 | 19:11:06 | No | 11.95 |
| 2026-11-02 | 18:56:06 | No | 11.95 |
| 2026-11-02 | 18:26:03 | No | 11.98 |
| 2026-11-02 | 18:11:20 | No | 11.99 |
| 2026-11-02 | 17:56:06 | No | 12.02 |
| 2026-11-02 | 16:16:54 | No | 12.11 |
| 2026-11-02 | 16:01:51 | No | 12.16 |
| 2026-11-02 | 15:46:54 | No | 12.12 |
| 2026-11-02 | 15:16:55 | No | 12.11 |
| 2026-11-02 | 15:01:55 | No | 12.14 |
| 2026-11-02 | 14:31:55 | No | 12.20 |
| 2026-11-02 | 14:16:55 | No | 12.23 |
| 2026-11-02 | 13:16:55 | No | 12.52 |
| 2026-11-02 | 13:01:55 | No | 12.48 |
| 2026-11-02 | 12:31:55 | No | 12.95 |
| 2026-11-02 | 11:46:55 | No | 12.23 |
| 2026-11-02 | 11:16:55 | No | 12.72 |
26322302632216263217826321642632150263213626321222632108263209426319942631970263194626319342631922263191026318722631514263148826314622631436263141026313842631358263133226313062631256263123026311902631122263109826310842631070263105626310422631028263100226309882630974263090226308902630878263085226308402630816263080426307522630740263071426306762630650