Battery Health Records - Uva Highland Estate
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-09-19 | 13:49:30 | No | 13.00 |
| 2026-09-19 | 11:55:19 | No | 12.34 |
| 2026-09-19 | 11:40:20 | No | 12.83 |
| 2026-09-19 | 11:25:19 | No | 12.82 |
| 2026-09-19 | 10:25:19 | No | 12.43 |
| 2026-09-19 | 09:55:19 | No | 12.33 |
| 2026-09-19 | 09:40:19 | No | 12.29 |
| 2026-09-19 | 08:31:07 | No | 12.01 |
| 2026-09-19 | 07:50:07 | No | 11.31 |
| 2026-09-19 | 07:05:07 | No | 11.27 |
| 2026-09-19 | 06:50:07 | No | 11.30 |
| 2026-09-19 | 06:35:07 | No | 11.31 |
| 2026-09-19 | 06:20:07 | No | 11.33 |
| 2026-09-19 | 06:05:07 | No | 11.26 |
| 2026-09-19 | 05:50:04 | No | 11.27 |
| 2026-09-19 | 05:20:07 | No | 11.30 |
| 2026-09-19 | 04:50:08 | No | 11.32 |
| 2026-09-19 | 04:20:08 | No | 11.38 |
| 2026-09-19 | 03:50:04 | No | 11.43 |
| 2026-09-19 | 03:20:08 | No | 11.48 |
| 2026-09-19 | 02:50:06 | No | 11.51 |
| 2026-09-19 | 02:20:06 | No | 11.56 |
| 2026-09-19 | 01:50:08 | No | 11.58 |
| 2026-09-19 | 01:20:06 | No | 11.61 |
| 2026-09-19 | 00:50:06 | No | 11.64 |
| 2026-09-19 | 00:20:07 | No | 11.65 |
| 2026-09-18 | 23:50:08 | No | 11.68 |
| 2026-09-18 | 23:20:05 | No | 11.70 |
| 2026-09-18 | 22:50:08 | No | 11.73 |
| 2026-09-18 | 22:20:08 | No | 11.75 |
| 2026-09-18 | 21:50:08 | No | 11.77 |
| 2026-09-18 | 21:20:08 | No | 11.80 |
| 2026-09-18 | 21:05:08 | No | 11.79 |
| 2026-09-18 | 20:50:08 | No | 11.82 |
| 2026-09-18 | 19:25:56 | No | 11.88 |
| 2026-09-18 | 17:55:56 | No | 11.95 |
| 2026-09-18 | 17:40:56 | No | 11.96 |
| 2026-09-18 | 17:11:04 | No | 12.00 |
| 2026-09-18 | 16:55:56 | No | 12.00 |
| 2026-09-18 | 16:25:56 | No | 12.04 |
| 2026-09-18 | 15:55:57 | No | 12.07 |
| 2026-09-18 | 15:40:56 | No | 12.10 |
| 2026-09-18 | 15:25:56 | No | 12.16 |
| 2026-09-18 | 15:10:56 | No | 12.18 |
| 2026-09-18 | 14:55:57 | No | 12.23 |
| 2026-09-18 | 14:10:53 | No | 12.36 |
| 2026-09-18 | 12:40:56 | No | 12.82 |
| 2026-09-18 | 12:25:53 | No | 12.78 |
| 2026-09-18 | 11:55:57 | No | 12.70 |
| 2026-09-18 | 11:40:56 | No | 12.47 |
25976662597584259757425975642597522259750025974882597438259740825973802597374259736625973582597348259733825973202597302259728425972662597248259723025972122597194259717625971582597140259712225971042597086259706825970502597032259702225970122596962259690225968922596870259686025968422596824259681425968042596794259678425967502596678259666625966582596648