Battery Health Records - Aigburth Suriyakanda
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-11-04 | 10:58:06 | No | 10.65 |
| 2026-11-04 | 10:28:04 | No | 10.67 |
| 2026-11-04 | 09:43:05 | No | 10.64 |
| 2026-11-04 | 09:28:03 | No | 11.14 |
| 2026-11-04 | 09:13:06 | No | 11.14 |
| 2026-11-04 | 07:58:06 | No | 11.12 |
| 2026-11-04 | 06:43:02 | No | 9.76 |
| 2026-11-04 | 06:13:03 | No | 9.56 |
| 2026-11-04 | 05:43:03 | No | 9.52 |
| 2026-11-04 | 05:13:05 | No | 9.52 |
| 2026-11-04 | 04:43:03 | No | 9.54 |
| 2026-11-04 | 04:13:03 | No | 9.56 |
| 2026-11-04 | 03:43:03 | No | 9.60 |
| 2026-11-03 | 17:58:03 | No | 9.78 |
| 2026-11-03 | 17:43:03 | No | 9.76 |
| 2026-11-03 | 17:28:15 | No | 9.78 |
| 2026-11-03 | 17:13:04 | No | 9.76 |
| 2026-11-03 | 16:58:11 | No | 9.78 |
| 2026-11-03 | 16:43:05 | No | 9.79 |
| 2026-11-03 | 16:28:08 | No | 9.78 |
| 2026-11-03 | 15:43:08 | No | 10.24 |
| 2026-11-03 | 15:28:11 | No | 10.67 |
| 2026-11-03 | 15:13:04 | No | 10.03 |
| 2026-11-03 | 14:58:03 | No | 10.71 |
| 2026-11-03 | 11:58:04 | No | 10.60 |
| 2026-11-03 | 11:28:04 | No | 10.65 |
| 2026-11-03 | 11:13:04 | No | 10.56 |
| 2026-11-03 | 10:58:04 | No | 10.67 |
| 2026-11-03 | 10:28:04 | No | 10.69 |
| 2026-11-03 | 10:13:04 | No | 10.69 |
| 2026-11-03 | 09:58:05 | No | 11.12 |
| 2026-11-03 | 08:28:05 | No | 10.93 |
| 2026-11-03 | 07:43:04 | No | 10.32 |
| 2026-11-03 | 07:28:04 | No | 10.24 |
| 2026-11-02 | 22:13:04 | No | 9.70 |
| 2026-11-02 | 21:43:06 | No | 9.72 |
| 2026-11-02 | 21:28:04 | No | 9.72 |
| 2026-11-02 | 21:13:04 | No | 9.70 |
| 2026-11-02 | 20:58:05 | No | 9.74 |
| 2026-11-02 | 20:28:05 | No | 9.74 |
| 2026-11-02 | 19:58:05 | No | 9.72 |
| 2026-11-02 | 19:43:05 | No | 9.74 |
| 2026-11-02 | 19:28:07 | No | 9.74 |
| 2026-11-02 | 19:13:14 | No | 9.76 |
| 2026-11-02 | 18:58:09 | No | 9.74 |
| 2026-11-02 | 18:28:05 | No | 9.76 |
| 2026-11-02 | 18:13:04 | No | 9.78 |
| 2026-11-02 | 17:58:05 | No | 9.76 |
| 2026-11-02 | 17:43:06 | No | 9.78 |
| 2026-11-02 | 17:28:05 | No | 9.76 |
26330642633038263300426329922632982263292426328662632840263281426327882632762263273626327102632180263216626321522632138263212426321102632096263205826320482632036263202626318842631858263184626318342631810263179826317862631714263167826316682631204263117826311642631150263113626311122631086263107226310582631044263103026310042630990263097626309622630948