Battery Health Records - Kiruwanaganga Estate, Kotapola
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-11-04 | 09:08:01 | No | 0.00 |
| 2026-11-04 | 08:53:07 | No | 0.00 |
| 2026-11-04 | 08:23:02 | No | 0.00 |
| 2026-11-04 | 08:08:03 | No | 0.00 |
| 2026-11-04 | 06:53:01 | No | 0.00 |
| 2026-11-04 | 06:08:09 | No | 0.00 |
| 2026-11-04 | 05:53:01 | No | 0.00 |
| 2026-11-04 | 05:23:04 | No | 0.00 |
| 2026-11-04 | 04:53:04 | No | 0.00 |
| 2026-11-04 | 04:23:04 | No | 0.00 |
| 2026-11-04 | 03:53:02 | No | 0.00 |
| 2026-11-03 | 18:53:04 | No | 0.00 |
| 2026-11-03 | 18:38:14 | No | 0.00 |
| 2026-11-03 | 17:53:05 | No | 0.00 |
| 2026-11-03 | 17:38:09 | No | 0.00 |
| 2026-11-03 | 17:23:05 | No | 0.00 |
| 2026-11-03 | 17:08:11 | No | 0.00 |
| 2026-11-03 | 16:53:05 | No | 0.00 |
| 2026-11-03 | 16:38:06 | No | 0.00 |
| 2026-11-03 | 16:23:05 | No | 0.00 |
| 2026-11-03 | 14:38:13 | No | 0.00 |
| 2026-11-03 | 14:08:08 | No | 0.00 |
| 2026-11-03 | 13:38:06 | No | 0.00 |
| 2026-11-03 | 12:23:07 | No | 0.00 |
| 2026-11-03 | 12:08:06 | No | 0.00 |
| 2026-11-03 | 11:38:07 | No | 0.00 |
| 2026-11-03 | 10:38:08 | No | 0.00 |
| 2026-11-03 | 09:53:07 | No | 0.00 |
| 2026-11-03 | 09:38:07 | No | 0.00 |
| 2026-11-03 | 09:23:07 | No | 0.00 |
| 2026-11-03 | 09:08:09 | No | 0.00 |
| 2026-11-03 | 08:53:07 | No | 0.00 |
| 2026-11-03 | 08:38:07 | No | 0.00 |
| 2026-11-03 | 08:23:07 | No | 0.00 |
| 2026-11-03 | 07:53:11 | No | 0.00 |
| 2026-11-03 | 06:38:08 | No | 0.00 |
| 2026-11-03 | 06:23:10 | No | 0.00 |
| 2026-11-03 | 06:08:08 | No | 0.00 |
| 2026-11-03 | 05:53:08 | No | 0.00 |
| 2026-11-03 | 05:38:10 | No | 0.00 |
| 2026-11-03 | 05:23:08 | No | 0.00 |
| 2026-11-03 | 05:08:10 | No | 0.00 |
| 2026-11-03 | 04:53:08 | No | 0.00 |
| 2026-11-03 | 04:08:11 | No | 0.00 |
| 2026-11-03 | 03:38:09 | No | 0.00 |
| 2026-11-03 | 03:08:09 | No | 0.00 |
| 2026-11-03 | 02:38:12 | No | 0.00 |
| 2026-11-03 | 02:08:09 | No | 0.00 |
| 2026-11-03 | 01:38:09 | No | 0.00 |
| 2026-11-03 | 01:08:11 | No | 0.00 |
26329802632968263294426329322632876263283626328242632798263277226327462632720263222826322142632176263216226321482632134263212026321062632092263201226319902631966263190626318942631868263182026317842631772263176026317482631736263172426317082631684263163026316162631604263159226315802631568263155626315442631508263148226314562631430263140426313782631352