Battery Health Records - Kabaragala, Mandaram-Nuwara
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-11-04 | 11:23:40 | No | 14.00 |
| 2026-11-04 | 10:53:39 | No | 14.04 |
| 2026-11-04 | 09:23:45 | No | 14.10 |
| 2026-11-04 | 07:54:15 | No | 14.88 |
| 2026-11-04 | 07:38:45 | No | 15.01 |
| 2026-11-04 | 07:23:38 | No | 14.66 |
| 2026-11-04 | 06:23:38 | No | 12.94 |
| 2026-11-04 | 05:38:44 | No | 12.79 |
| 2026-11-04 | 05:08:42 | No | 12.75 |
| 2026-11-04 | 04:38:43 | No | 12.81 |
| 2026-11-04 | 04:08:37 | No | 12.83 |
| 2026-11-04 | 03:38:39 | No | 12.86 |
| 2026-11-04 | 03:23:39 | No | 12.88 |
| 2026-11-04 | 03:08:37 | No | 12.88 |
| 2026-11-04 | 02:53:37 | No | 12.90 |
| 2026-11-04 | 02:38:37 | No | 12.88 |
| 2026-11-04 | 02:23:37 | No | 12.90 |
| 2026-11-04 | 02:08:38 | No | 12.88 |
| 2026-11-04 | 01:53:37 | No | 12.90 |
| 2026-11-04 | 01:38:42 | No | 12.92 |
| 2026-11-04 | 01:23:39 | No | 12.90 |
| 2026-11-04 | 01:08:39 | No | 12.92 |
| 2026-11-04 | 00:53:36 | No | 12.92 |
| 2026-11-04 | 00:38:41 | No | 12.94 |
| 2026-11-04 | 00:23:36 | No | 12.94 |
| 2026-11-04 | 00:08:38 | No | 12.96 |
| 2026-11-03 | 23:53:36 | No | 12.96 |
| 2026-11-03 | 23:38:36 | No | 12.98 |
| 2026-11-03 | 23:23:36 | No | 13.00 |
| 2026-11-03 | 23:08:36 | No | 13.00 |
| 2026-11-03 | 22:53:36 | No | 13.02 |
| 2026-11-03 | 22:38:47 | No | 13.00 |
| 2026-11-03 | 22:23:36 | No | 13.02 |
| 2026-11-03 | 22:08:44 | No | 13.10 |
| 2026-11-03 | 21:53:46 | No | 13.14 |
| 2026-11-03 | 21:38:44 | No | 13.20 |
| 2026-11-03 | 21:23:36 | No | 13.12 |
| 2026-11-03 | 21:08:43 | No | 13.10 |
| 2026-11-03 | 20:53:35 | No | 13.14 |
| 2026-11-03 | 20:39:53 | No | 13.10 |
| 2026-11-03 | 20:23:42 | No | 13.10 |
| 2026-11-03 | 20:08:36 | No | 13.16 |
| 2026-11-03 | 19:53:35 | No | 13.20 |
| 2026-11-03 | 19:38:46 | No | 13.14 |
| 2026-11-03 | 19:23:35 | No | 13.16 |
| 2026-11-03 | 19:08:44 | No | 13.14 |
| 2026-11-03 | 18:23:35 | No | 13.14 |
| 2026-11-03 | 18:08:35 | No | 13.08 |
| 2026-11-03 | 16:08:44 | No | 13.08 |
| 2026-11-03 | 15:38:44 | No | 13.37 |
26330882633062263299026329222632910263289826328502632812263278626327602632734263270826326942632680263266626326522632638263262426326102632596263258226325682632554263254026325262632512263249826324842632470263245626324422632428263241426324002632386263237226323582632344263233026323162632302263228826322782632266263225426322422632202263219026320802632056