Battery Health Records - Pedro Nuwaraeliya
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-11-04 | 08:00:08 | No | 19.51 |
| 2026-11-04 | 06:45:05 | No | 16.56 |
| 2026-11-04 | 06:00:10 | No | 14.35 |
| 2026-11-04 | 05:30:04 | No | 14.23 |
| 2026-11-04 | 05:00:04 | No | 14.35 |
| 2026-11-04 | 04:30:05 | No | 14.37 |
| 2026-11-04 | 04:00:07 | No | 14.51 |
| 2026-11-04 | 03:30:06 | No | 14.25 |
| 2026-11-04 | 03:15:04 | No | 14.29 |
| 2026-11-04 | 03:00:08 | No | 14.33 |
| 2026-11-04 | 02:45:06 | No | 14.39 |
| 2026-11-04 | 02:30:07 | No | 14.31 |
| 2026-11-04 | 02:15:08 | No | 14.45 |
| 2026-11-04 | 02:00:05 | No | 14.13 |
| 2026-11-04 | 01:45:04 | No | 14.39 |
| 2026-11-04 | 01:30:08 | No | 14.41 |
| 2026-11-04 | 01:15:05 | No | 14.29 |
| 2026-11-04 | 01:00:12 | No | 14.47 |
| 2026-11-04 | 00:45:09 | No | 14.41 |
| 2026-11-04 | 00:30:06 | No | 14.33 |
| 2026-11-04 | 00:15:03 | No | 14.37 |
| 2026-11-04 | 00:00:09 | No | 14.33 |
| 2026-11-03 | 23:45:08 | No | 14.39 |
| 2026-11-03 | 23:30:09 | No | 14.33 |
| 2026-11-03 | 23:15:04 | No | 14.31 |
| 2026-11-03 | 23:00:05 | No | 14.31 |
| 2026-11-03 | 22:45:14 | No | 14.31 |
| 2026-11-03 | 22:30:10 | No | 14.39 |
| 2026-11-03 | 22:15:03 | No | 14.47 |
| 2026-11-03 | 22:00:13 | No | 14.43 |
| 2026-11-03 | 21:45:13 | No | 14.37 |
| 2026-11-03 | 21:30:12 | No | 14.41 |
| 2026-11-03 | 21:15:03 | No | 14.35 |
| 2026-11-03 | 21:00:13 | No | 14.39 |
| 2026-11-03 | 20:45:11 | No | 14.39 |
| 2026-11-03 | 20:30:04 | No | 14.43 |
| 2026-11-03 | 20:15:03 | No | 14.51 |
| 2026-11-03 | 19:30:04 | No | 14.37 |
| 2026-11-03 | 19:15:02 | No | 14.39 |
| 2026-11-03 | 19:00:11 | No | 14.49 |
| 2026-11-03 | 18:45:02 | No | 14.43 |
| 2026-11-03 | 18:30:04 | No | 14.51 |
| 2026-11-03 | 16:15:19 | No | 14.68 |
| 2026-11-03 | 16:00:30 | No | 14.64 |
| 2026-11-03 | 06:09:19 | No | 14.43 |
| 2026-11-03 | 05:54:19 | No | 14.43 |
| 2026-11-03 | 05:24:18 | No | 14.23 |
| 2026-11-03 | 05:09:18 | No | 14.49 |
| 2026-11-03 | 04:54:18 | No | 14.37 |
| 2026-11-03 | 04:39:18 | No | 14.27 |
26329262632868263282826328022632776263275026327242632698263268426326702632656263264226326282632614263260026325862632572263255826325442632530263251626325022632488263247426324602632446263243226324182632404263239026323762632362263234826323342632320263230626322922632258263224626322342632220263220626320842632070263160626315942631570263155826315462631534