Battery Health Records - Thispane, Kothmale
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-06-08 | 21:25:10 | No | 13.67 |
| 2026-06-08 | 17:44:22 | No | 12.93 |
| 2026-06-08 | 16:48:48 | No | 12.59 |
| 2026-06-08 | 14:07:42 | No | 14.10 |
| 2026-06-08 | 13:37:42 | No | 14.51 |
| 2026-06-08 | 12:07:42 | No | 13.59 |
| 2026-06-08 | 11:52:42 | No | 15.07 |
| 2026-06-08 | 11:37:42 | No | 14.88 |
| 2026-06-08 | 11:22:42 | No | 14.98 |
| 2026-06-08 | 11:07:44 | No | 15.25 |
| 2026-06-08 | 09:37:42 | No | 14.76 |
| 2026-06-08 | 09:22:43 | No | 14.04 |
| 2026-06-08 | 09:07:42 | No | 13.69 |
| 2026-06-08 | 08:22:43 | No | 14.06 |
| 2026-06-08 | 08:07:41 | No | 14.25 |
| 2026-06-08 | 07:07:41 | No | 14.21 |
| 2026-06-08 | 06:52:42 | No | 14.04 |
| 2026-06-08 | 06:07:42 | No | 13.59 |
| 2026-06-08 | 05:37:41 | No | 14.06 |
| 2026-06-08 | 05:22:41 | No | 14.15 |
| 2026-06-08 | 05:07:41 | No | 13.78 |
| 2026-06-08 | 04:52:42 | No | 14.08 |
| 2026-06-08 | 04:37:41 | No | 14.13 |
| 2026-06-08 | 04:22:41 | No | 13.90 |
| 2026-06-08 | 04:07:41 | No | 14.21 |
| 2026-06-08 | 03:52:41 | No | 14.29 |
| 2026-06-08 | 03:37:50 | No | 14.25 |
| 2026-06-08 | 03:22:41 | No | 14.49 |
| 2026-06-08 | 03:07:41 | No | 14.25 |
| 2026-06-08 | 02:52:41 | No | 13.84 |
| 2026-06-08 | 02:37:41 | No | 14.04 |
| 2026-06-08 | 02:07:41 | No | 14.27 |
| 2026-06-08 | 00:53:00 | No | 13.88 |
| 2026-06-08 | 00:22:41 | No | 14.45 |
| 2026-06-07 | 23:37:40 | No | 14.06 |
| 2026-06-07 | 23:22:40 | No | 14.31 |
| 2026-06-07 | 22:52:40 | No | 14.33 |
| 2026-06-07 | 22:22:40 | No | 14.12 |
| 2026-06-07 | 21:52:41 | No | 14.21 |
| 2026-06-07 | 21:37:41 | No | 13.86 |
| 2026-06-07 | 21:22:40 | No | 13.78 |
| 2026-06-07 | 19:52:40 | No | 14.10 |
| 2026-06-07 | 19:22:42 | No | 13.63 |
| 2026-06-07 | 17:37:40 | No | 13.98 |
| 2026-06-07 | 17:22:41 | No | 13.78 |
| 2026-06-07 | 17:07:40 | No | 14.10 |
| 2026-06-07 | 16:07:41 | No | 13.70 |
| 2026-06-07 | 15:07:40 | No | 14.72 |
| 2026-06-07 | 14:37:39 | No | 15.27 |
| 2026-06-07 | 14:22:44 | No | 14.55 |
25033582503200250317425030742503054250299225029802502968250295825029482502890250288025028702502846250283825028122502806250278625027722502764250275625027482502740250273225027242502716250270825027002502692250268425026762502662250262625026122502588250258025025622502544250252625025162502506250244825024302502366250235825023522502324250228425022622502252