Battery Health Records - Welipenna, Matugama
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-11-04 | 09:17:15 | No | 13.04 |
| 2026-11-04 | 08:17:14 | No | 12.96 |
| 2026-11-04 | 07:32:14 | No | 12.92 |
| 2026-11-04 | 07:17:21 | No | 12.90 |
| 2026-11-04 | 07:02:14 | No | 12.98 |
| 2026-11-04 | 06:32:14 | No | 12.92 |
| 2026-11-04 | 06:17:13 | No | 12.75 |
| 2026-11-04 | 05:47:19 | No | 12.57 |
| 2026-11-04 | 05:17:14 | No | 12.43 |
| 2026-11-04 | 04:47:13 | No | 12.88 |
| 2026-11-04 | 04:17:20 | No | 12.96 |
| 2026-11-04 | 03:47:13 | No | 12.92 |
| 2026-11-03 | 20:02:11 | No | 12.41 |
| 2026-11-03 | 19:47:14 | No | 12.38 |
| 2026-11-03 | 18:17:12 | No | 12.12 |
| 2026-11-03 | 18:02:10 | No | 12.65 |
| 2026-11-03 | 17:47:10 | No | 12.61 |
| 2026-11-03 | 17:32:10 | No | 12.53 |
| 2026-11-03 | 17:17:10 | No | 12.55 |
| 2026-11-03 | 17:02:10 | No | 13.00 |
| 2026-11-03 | 16:47:15 | No | 12.88 |
| 2026-11-03 | 16:32:10 | No | 12.98 |
| 2026-11-03 | 15:17:09 | No | 12.98 |
| 2026-11-03 | 15:02:10 | No | 12.92 |
| 2026-11-03 | 14:47:10 | No | 13.06 |
| 2026-11-03 | 14:32:09 | No | 13.00 |
| 2026-11-03 | 14:02:09 | No | 12.92 |
| 2026-11-03 | 13:32:09 | No | 12.96 |
| 2026-11-03 | 12:17:15 | No | 12.94 |
| 2026-11-03 | 12:02:09 | No | 13.20 |
| 2026-11-03 | 11:32:10 | No | 12.94 |
| 2026-11-03 | 10:47:09 | No | 13.02 |
| 2026-11-03 | 09:47:10 | No | 13.06 |
| 2026-11-03 | 09:32:08 | No | 12.96 |
| 2026-11-03 | 09:17:08 | No | 12.94 |
| 2026-11-03 | 09:02:08 | No | 12.90 |
| 2026-11-03 | 08:47:08 | No | 13.14 |
| 2026-11-03 | 08:17:08 | No | 12.94 |
| 2026-11-03 | 08:02:08 | No | 12.92 |
| 2026-11-03 | 07:17:07 | No | 12.90 |
| 2026-11-03 | 06:47:07 | No | 12.71 |
| 2026-11-03 | 06:32:09 | No | 12.45 |
| 2026-11-03 | 06:17:07 | No | 12.57 |
| 2026-11-03 | 06:02:07 | No | 12.24 |
| 2026-11-03 | 05:47:07 | No | 12.22 |
| 2026-11-03 | 05:32:07 | No | 12.38 |
| 2026-11-03 | 05:17:07 | No | 12.38 |
| 2026-11-03 | 05:02:07 | No | 12.55 |
| 2026-11-03 | 04:47:07 | No | 12.96 |
| 2026-11-03 | 04:02:07 | No | 12.92 |
26329862632938263290426328922632882263285626328422632816263279026327642632738263271226322822632270263219426321822632168263215426321402632126263211226320982632038263202826320162632004263198226319582631898263188626318602631824263177626317642631752263174026317282631702263169026316582631638263162426316102631598263158626315742631562263155026315382631502