Battery Health Records - New Vithanakande, Kalawana
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-11-04 | 10:12:09 | No | 14.00 |
| 2026-11-04 | 09:57:09 | No | 14.21 |
| 2026-11-04 | 09:42:09 | No | 14.04 |
| 2026-11-04 | 08:57:09 | No | 14.00 |
| 2026-11-04 | 08:42:10 | No | 14.04 |
| 2026-11-04 | 08:27:09 | No | 14.23 |
| 2026-11-04 | 07:42:09 | No | 14.00 |
| 2026-11-04 | 07:27:09 | No | 13.90 |
| 2026-11-04 | 06:57:12 | No | 13.92 |
| 2026-11-04 | 06:27:09 | No | 14.12 |
| 2026-11-04 | 05:57:14 | No | 14.00 |
| 2026-11-04 | 05:27:11 | No | 13.92 |
| 2026-11-04 | 04:57:09 | No | 13.94 |
| 2026-11-04 | 04:27:12 | No | 13.94 |
| 2026-11-04 | 03:57:09 | No | 13.94 |
| 2026-11-04 | 03:27:08 | No | 14.06 |
| 2026-11-04 | 03:12:08 | No | 13.94 |
| 2026-11-04 | 02:57:09 | No | 14.02 |
| 2026-11-04 | 02:42:08 | No | 13.94 |
| 2026-11-04 | 02:27:12 | No | 14.10 |
| 2026-11-04 | 02:12:08 | No | 13.94 |
| 2026-11-04 | 01:57:08 | No | 14.06 |
| 2026-11-04 | 01:42:07 | No | 13.92 |
| 2026-11-04 | 01:27:11 | No | 13.96 |
| 2026-11-04 | 01:12:08 | No | 13.90 |
| 2026-11-04 | 00:57:07 | No | 13.94 |
| 2026-11-04 | 00:42:08 | No | 13.94 |
| 2026-11-04 | 00:27:08 | No | 13.92 |
| 2026-11-04 | 00:12:08 | No | 13.96 |
| 2026-11-03 | 23:57:10 | No | 13.94 |
| 2026-11-03 | 23:42:07 | No | 13.94 |
| 2026-11-03 | 23:27:16 | No | 13.96 |
| 2026-11-03 | 23:12:07 | No | 13.96 |
| 2026-11-03 | 22:57:08 | No | 13.90 |
| 2026-11-03 | 22:42:14 | No | 13.92 |
| 2026-11-03 | 22:27:15 | No | 14.10 |
| 2026-11-03 | 22:12:15 | No | 13.94 |
| 2026-11-03 | 21:57:18 | No | 14.04 |
| 2026-11-03 | 21:42:07 | No | 13.94 |
| 2026-11-03 | 21:27:07 | No | 13.90 |
| 2026-11-03 | 21:12:07 | No | 14.12 |
| 2026-11-03 | 20:57:15 | No | 14.15 |
| 2026-11-03 | 20:42:10 | No | 13.90 |
| 2026-11-03 | 20:27:15 | No | 13.96 |
| 2026-11-03 | 20:12:08 | No | 13.98 |
| 2026-11-03 | 19:57:08 | No | 14.06 |
| 2026-11-03 | 19:42:07 | No | 14.04 |
| 2026-11-03 | 19:27:12 | No | 13.94 |
| 2026-11-03 | 19:12:07 | No | 13.92 |
| 2026-11-03 | 18:57:07 | No | 14.12 |
26330262633014263300226329702632958263294626329122632900263287826328522632826263280026327742632748263272226326962632682263266826326542632640263262626326122632598263258426325702632556263254226325282632514263250026324862632472263245826324442632430263241626324022632388263237426323602632346263233226323182632304263229026322802632268263225626322442632232