Battery Health Records - Horton Plains
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-10-22 | 13:53:48 | No | 12.26 |
| 2026-10-10 | 21:16:14 | No | 11.02 |
| 2026-10-10 | 21:01:15 | No | 11.28 |
| 2026-10-10 | 20:46:35 | No | 11.46 |
| 2026-10-10 | 20:31:15 | No | 11.62 |
| 2026-10-10 | 20:01:15 | No | 11.89 |
| 2026-10-10 | 19:46:14 | No | 11.93 |
| 2026-10-10 | 19:16:14 | No | 11.93 |
| 2026-10-10 | 18:46:14 | No | 11.97 |
| 2026-10-10 | 18:16:14 | No | 11.97 |
| 2026-10-10 | 17:16:14 | No | 12.00 |
| 2026-10-10 | 16:46:14 | No | 11.97 |
| 2026-10-10 | 16:16:14 | No | 12.00 |
| 2026-10-10 | 15:01:13 | No | 12.04 |
| 2026-10-10 | 14:01:14 | No | 12.04 |
| 2026-10-10 | 13:46:14 | No | 12.07 |
| 2026-10-10 | 13:31:13 | No | 12.03 |
| 2026-10-10 | 08:31:14 | No | 12.12 |
| 2026-10-10 | 08:01:14 | No | 12.12 |
| 2026-10-10 | 07:16:13 | No | 12.12 |
| 2026-10-10 | 06:46:13 | No | 12.13 |
| 2026-10-10 | 06:31:14 | No | 12.15 |
| 2026-10-10 | 05:16:13 | No | 12.15 |
| 2026-10-10 | 05:01:13 | No | 12.18 |
| 2026-10-10 | 04:46:13 | No | 12.15 |
| 2026-10-10 | 04:31:14 | No | 12.18 |
| 2026-10-10 | 04:16:13 | No | 12.17 |
| 2026-10-10 | 04:01:13 | No | 12.17 |
| 2026-10-10 | 03:46:13 | No | 12.18 |
| 2026-10-10 | 03:31:13 | No | 12.16 |
| 2026-10-10 | 03:16:13 | No | 12.20 |
| 2026-10-10 | 03:01:13 | No | 12.19 |
| 2026-10-10 | 02:46:13 | No | 12.19 |
| 2026-10-10 | 02:31:13 | No | 12.18 |
| 2026-10-10 | 02:16:13 | No | 12.18 |
| 2026-10-10 | 02:01:13 | No | 12.21 |
| 2026-10-10 | 01:46:13 | No | 12.18 |
| 2026-10-10 | 01:31:13 | No | 12.19 |
| 2026-10-10 | 01:16:12 | No | 12.22 |
| 2026-10-10 | 01:01:13 | No | 12.21 |
| 2026-10-10 | 00:46:13 | No | 12.22 |
| 2026-10-10 | 00:31:13 | No | 12.20 |
| 2026-10-10 | 00:16:12 | No | 12.21 |
| 2026-10-09 | 23:46:12 | No | 12.25 |
| 2026-10-09 | 23:16:12 | No | 12.24 |
| 2026-10-09 | 22:46:12 | No | 12.27 |
| 2026-10-09 | 22:16:12 | No | 12.25 |
| 2026-10-09 | 21:46:12 | No | 12.27 |
| 2026-10-09 | 21:01:12 | No | 12.26 |
| 2026-10-09 | 20:46:32 | No | 12.27 |
26195962616304261629426162862616272261625026162402616218261619626161742616132261611626160982616050261601026159982615986261585426158362615808261579226157862615770261576026157502615740261573026157202615710261570026156902615680261567026156602615650261564026156302615620261561026156002615590261558026155702615548261552626155042615482261546026154282615418