Battery Health Records - Pitawala Pathana
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-10-01 | 10:31:17 | No | 13.73 |
| 2026-10-01 | 10:16:17 | No | 13.87 |
| 2026-10-01 | 10:01:16 | No | 13.82 |
| 2026-10-01 | 09:31:17 | No | 13.83 |
| 2026-10-01 | 09:01:17 | No | 13.87 |
| 2026-10-01 | 08:46:17 | No | 13.92 |
| 2026-10-01 | 06:16:17 | No | 12.65 |
| 2026-10-01 | 04:16:17 | No | 12.65 |
| 2026-10-01 | 04:01:16 | No | 12.68 |
| 2026-10-01 | 03:46:16 | No | 12.66 |
| 2026-10-01 | 03:31:16 | No | 12.67 |
| 2026-10-01 | 03:16:16 | No | 12.68 |
| 2026-10-01 | 03:01:16 | No | 12.69 |
| 2026-10-01 | 02:46:16 | No | 12.68 |
| 2026-10-01 | 02:31:17 | No | 12.70 |
| 2026-10-01 | 02:16:17 | No | 12.68 |
| 2026-10-01 | 02:01:17 | No | 12.71 |
| 2026-10-01 | 01:46:17 | No | 12.73 |
| 2026-10-01 | 01:31:18 | No | 12.72 |
| 2026-10-01 | 01:16:17 | No | 12.73 |
| 2026-10-01 | 01:01:18 | No | 12.72 |
| 2026-10-01 | 00:46:17 | No | 12.73 |
| 2026-10-01 | 00:31:18 | No | 12.76 |
| 2026-10-01 | 00:01:17 | No | 12.77 |
| 2026-09-30 | 23:31:17 | No | 12.77 |
| 2026-09-30 | 23:16:17 | No | 12.78 |
| 2026-09-30 | 23:01:17 | No | 12.76 |
| 2026-09-30 | 22:46:17 | No | 12.79 |
| 2026-09-30 | 22:31:17 | No | 12.75 |
| 2026-09-30 | 22:16:17 | No | 12.81 |
| 2026-09-30 | 22:01:17 | No | 12.82 |
| 2026-09-30 | 21:46:17 | No | 12.80 |
| 2026-09-30 | 21:31:17 | No | 12.82 |
| 2026-09-30 | 21:16:17 | No | 12.84 |
| 2026-09-30 | 21:01:17 | No | 12.80 |
| 2026-09-30 | 20:46:18 | No | 12.83 |
| 2026-09-30 | 20:31:18 | No | 12.84 |
| 2026-09-30 | 20:01:18 | No | 12.86 |
| 2026-09-30 | 19:46:18 | No | 12.85 |
| 2026-09-30 | 19:31:18 | No | 12.89 |
| 2026-09-30 | 19:01:18 | No | 12.88 |
| 2026-09-30 | 18:31:18 | No | 12.88 |
| 2026-09-30 | 18:01:17 | No | 12.89 |
| 2026-09-30 | 17:31:17 | No | 13.04 |
| 2026-09-30 | 17:01:18 | No | 13.85 |
| 2026-09-30 | 16:31:19 | No | 13.86 |
| 2026-09-30 | 16:16:18 | No | 13.88 |
| 2026-09-30 | 16:01:18 | No | 13.83 |
| 2026-09-30 | 15:31:19 | No | 13.76 |
| 2026-09-30 | 15:01:18 | No | 13.85 |
26083442608332260832026082982608274260826826082442608222260821226082022608192260818226081722608162260815226081422608132260812226081122608102260809226080822608072260805226080342608024260801426080042607994260798426079742607964260795426079442607934260792426079142607894260788426078742607852260783026078082607786260776426077442607734260772626077062607684