Battery Health Records - Pitawala Pathana
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-09-19 | 13:40:43 | No | 13.70 |
| 2026-09-19 | 13:10:43 | No | 13.74 |
| 2026-09-19 | 12:55:43 | No | 13.82 |
| 2026-09-19 | 12:40:43 | No | 13.73 |
| 2026-09-19 | 11:16:31 | No | 13.71 |
| 2026-09-19 | 11:01:31 | No | 13.90 |
| 2026-09-19 | 10:31:32 | No | 13.85 |
| 2026-09-19 | 10:01:31 | No | 13.75 |
| 2026-09-19 | 09:46:31 | No | 13.79 |
| 2026-09-19 | 08:46:32 | No | 13.82 |
| 2026-09-19 | 08:31:32 | No | 13.82 |
| 2026-09-19 | 08:25:32 | No | 13.82 |
| 2026-09-19 | 07:40:32 | No | 13.76 |
| 2026-09-19 | 06:25:32 | No | 12.72 |
| 2026-09-19 | 05:25:32 | No | 12.66 |
| 2026-09-19 | 04:55:33 | No | 12.67 |
| 2026-09-19 | 04:25:32 | No | 12.69 |
| 2026-09-19 | 03:55:32 | No | 12.70 |
| 2026-09-19 | 03:25:32 | No | 12.72 |
| 2026-09-19 | 02:55:33 | No | 12.73 |
| 2026-09-19 | 02:25:32 | No | 12.72 |
| 2026-09-19 | 01:55:32 | No | 12.77 |
| 2026-09-19 | 01:25:32 | No | 12.76 |
| 2026-09-19 | 00:55:32 | No | 12.78 |
| 2026-09-19 | 00:25:33 | No | 12.79 |
| 2026-09-18 | 23:55:31 | No | 12.80 |
| 2026-09-18 | 23:25:32 | No | 12.83 |
| 2026-09-18 | 22:55:29 | No | 12.82 |
| 2026-09-18 | 22:25:33 | No | 12.83 |
| 2026-09-18 | 21:55:33 | No | 12.84 |
| 2026-09-18 | 21:25:33 | No | 12.85 |
| 2026-09-18 | 20:40:33 | No | 12.88 |
| 2026-09-18 | 20:25:33 | No | 12.89 |
| 2026-09-18 | 19:25:32 | No | 12.89 |
| 2026-09-18 | 18:10:33 | No | 13.01 |
| 2026-09-18 | 17:25:33 | No | 13.74 |
| 2026-09-18 | 16:10:33 | No | 13.88 |
| 2026-09-18 | 15:25:32 | No | 13.73 |
| 2026-09-18 | 14:40:32 | No | 13.87 |
| 2026-09-18 | 14:25:32 | No | 13.86 |
| 2026-09-18 | 13:55:32 | No | 13.73 |
| 2026-09-18 | 13:40:32 | No | 13.68 |
| 2026-09-18 | 13:25:34 | No | 13.77 |
| 2026-09-18 | 13:10:32 | No | 13.69 |
| 2026-09-18 | 12:55:32 | No | 13.83 |
| 2026-09-18 | 12:25:33 | No | 13.87 |
| 2026-09-18 | 11:10:33 | No | 13.75 |
| 2026-09-18 | 10:55:33 | No | 13.87 |
| 2026-09-18 | 10:40:33 | No | 13.76 |
| 2026-09-18 | 10:10:33 | No | 13.70 |
25976582597634259762225976122597558259754825975282597506259749425974522597442259743425974002597360259732225973042597286259726825972502597232259721425971962597178259716025971422597124259710625970882597070259705225970342597006259699625969602596910259687825968302596802259677025967582596734259672225967102596698259668625966642596622259661025966002596578