Battery Health Records - TRI-Thalawakele
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-11-04 | 11:19:32 | No | 12.95 |
| 2026-11-04 | 10:49:31 | No | 12.95 |
| 2026-11-04 | 10:19:35 | No | 12.95 |
| 2026-11-04 | 10:04:32 | No | 12.98 |
| 2026-11-04 | 09:19:34 | No | 12.96 |
| 2026-11-04 | 08:34:31 | No | 12.99 |
| 2026-11-04 | 08:19:32 | No | 12.98 |
| 2026-11-04 | 08:04:32 | No | 12.95 |
| 2026-11-04 | 07:04:35 | No | 12.99 |
| 2026-11-04 | 06:34:36 | No | 12.98 |
| 2026-11-04 | 06:19:33 | No | 13.02 |
| 2026-11-04 | 05:34:31 | No | 14.77 |
| 2026-11-04 | 05:04:32 | No | 14.40 |
| 2026-11-04 | 04:34:32 | No | 14.72 |
| 2026-11-04 | 04:04:32 | No | 13.37 |
| 2026-11-04 | 03:34:35 | No | 14.97 |
| 2026-11-04 | 03:19:33 | No | 13.39 |
| 2026-11-04 | 03:04:33 | No | 14.99 |
| 2026-11-04 | 02:49:36 | No | 14.99 |
| 2026-11-04 | 02:34:34 | No | 14.99 |
| 2026-11-04 | 02:19:36 | No | 13.39 |
| 2026-11-04 | 02:04:33 | No | 14.97 |
| 2026-11-04 | 01:49:32 | No | 14.99 |
| 2026-11-04 | 01:34:34 | No | 13.55 |
| 2026-11-04 | 01:19:35 | No | 14.94 |
| 2026-11-04 | 01:04:32 | No | 13.48 |
| 2026-11-04 | 00:49:43 | No | 13.40 |
| 2026-11-04 | 00:34:36 | No | 13.45 |
| 2026-11-04 | 00:19:36 | No | 13.50 |
| 2026-11-04 | 00:04:35 | No | 14.65 |
| 2026-11-03 | 23:49:32 | No | 13.53 |
| 2026-11-03 | 23:34:32 | No | 14.57 |
| 2026-11-03 | 23:19:35 | No | 14.50 |
| 2026-11-03 | 23:04:32 | No | 13.77 |
| 2026-11-03 | 22:49:37 | No | 14.37 |
| 2026-11-03 | 22:34:39 | No | 14.30 |
| 2026-11-03 | 22:19:39 | No | 13.42 |
| 2026-11-03 | 22:04:42 | No | 14.09 |
| 2026-11-03 | 21:49:41 | No | 13.75 |
| 2026-11-03 | 21:34:32 | No | 14.08 |
| 2026-11-03 | 21:19:36 | No | 13.93 |
| 2026-11-03 | 21:04:32 | No | 13.55 |
| 2026-11-03 | 20:49:33 | No | 13.39 |
| 2026-11-03 | 20:34:33 | No | 13.74 |
| 2026-11-03 | 20:19:35 | No | 13.45 |
| 2026-11-03 | 19:34:32 | No | 13.46 |
| 2026-11-03 | 19:19:43 | No | 13.53 |
| 2026-11-03 | 19:04:32 | No | 13.37 |
| 2026-11-03 | 18:49:32 | No | 13.39 |
| 2026-11-03 | 18:34:32 | No | 13.24 |
26330842633058263303426330222632988263295626329422632930263288626328602632846263280826327822632756263273026327042632690263267626326622632648263263426326202632606263259226325782632564263255026325362632522263250826324942632480263246626324522632438263242426324102632396263238226323682632354263234026323262632312263229826322642632252263224026322262632212